Shipping Information

Domestic Shipments
Osz.com provides fast shipping which usually arrives within 1-2 business days. Orders received by 4:00 p.m. Pacific Standard Time (PST) will be processed same day. Shipment delivery time is based on destination. Shipping is normally done through United States Postal Service (USPS) or United Parcel Service (UPS). Shipment cost is based on the total weight of the order.
WEIGHT Add
0 to 0.80 6.37
0.81 to 1.00 6.51
1.01 to 2.00 7.28
2.01 to 3.00 7.64
3.01 to 4.00 8.02
4.01 to 5.00 8.40
5.01 to 6.00 8.55
6.01 to 7.00 8.75
7.01 to 8.00 8.99
8.01 to 9.00 9.18
9.01 to 10.00 9.39
10.01 to 11.00 9.57
11.01 to 12.00 9.79
WEIGHT Add
12.01 to 13.00 9.95
13.01 to 14.00 10.15
14.01 to 15.00 10.33
15.01 to 16.00 10.49
16.01 to 17.00 10.81
17.01 to 18.00 11.16
18.01 to 19.00 11.58
19.01 to 20.00 11.99
20.01 to 21.00 12.37
21.01 to 22.00 12.81
22.01 to 23.00 13.23
23.01 to 24.00 13.67
24.01 to 25.00 14.09
WEIGHT Add
25.01 to 26.00 14.52
26.01 to 27.00 14.94
27.01 to 28.00 15.40
28.01 to 29.00 15.86
29.01 to 30.00 16.34
30.01 to 31.00 16.76
31.01 to 32.00 17.21
32.01 to 33.00 17.65
33.01 to 34.00 18.07
34.01 to 35.00 18.53
35.01 to 36.00 18.92
36.01 to 37.00 19.34
37.01 to 38.00 19.78
WEIGHT Add
38.01 to 39.00 20.22
39.01 to 40.00 20.66
40.01 to 41.00 21.07
41.01 to 42.00 21.47
42.01 to 43.00 21.91
43.01 to 44.00 22.28
44.01 to 45.00 22.68
45.01 to 46.00 23.02
46.01 to 47.00 23.38
47.01 to 48.00 23.75
48.01 to 49.00 24.10
49.01 to 50.00 24.42
50.01 to 51.00 24.76
WEIGHT Add
51.01 to 52.00 25.06
52.01 to 53.00 25.35
53.01 to 54.00 25.69
54.01 to 55.00 25.94
55.01 to 56.00 26.23
56.01 to 57.00 26.51
57.01 to 58.00 26.81
58.01 to 59.00 27.12
59.01 to 60.00 27.43
60.01 to 61.00 27.72
61.01 to 62.00 27.97
62.01 to 63.00 28.23
63.01 to 64.00 28.52
WEIGHT Add
64.01 to 65.00 28.86
65.01 to 66.00 29.18
66.01 to 67.00 29.47
67.01 to 68.00 29.74
68.01 to 69.00 30.02
69.01 to 70.00 30.31
71.01 to 72.00 30.61
72.01 to 73.00 31.85
73.01 to 74.00 32.82
74.01 to 75.00 33.77
75.01 to 76.00 34.72
76.01 to 76.00 35.67
77.01 to 78.00 36.62
WEIGHT Add
78.01 to 79.00 37.56
79.01 to 80.00 38.51
80.01 to 81.00 39.46
81.01 to 82.00 40.41
82.01 to 83.00 41.36
83.01 to 84.00 42.26
84.01 to 85.00 43.15
85.01 to 86.00 44.07
86.01 to 87.00 45.12
87.01 to 88.00 46.04
88.01 to 89.00 46.93
89.01 to 90.00 47.83
90.01 to 91.00 48.91
WEIGHT Add
91.01 to 92.00 49.82
92.01 to 93.00 50.88
93.01 to 94.00 51.77
94.01 to 95.00 52.82
95.01 to 96.00 53.89
96.01 to 97.00 54.79
97.01 to 98.00 55.84
98.01 to 99.00 56.91
99.01 to 100.00 57.96


International Orders
We currently do not offer the option of shipping Internet orders outside of the continental United States and Canada.

Backorders
On occasion, we may run out of a specific inventory item. Unless otherwise specified, the partial order will be shipped and invoiced, and the out of stock item will be shipped at a later date. The order status will not adversely' . ' effect any quantity discount pricing. Customers may cancel an item on backorder at any time. Backorders not filled within 60 days will be canceled unless otherwise instructed.
Use the tabs to navigate thru the site.
Find Supplies
Don't want to pay for Ink?
Want Free Ink?
Enter Email:
Yahoo! Secure Online Shopping100% Money Back Guarantee
26 Years of ExcellenceSecurity MattersValid XHTML 1.0 Transitional
MasterCard AcceptedVisa Accepted